Monsters

Search...

... ...

... ...

Found a total of 1715 record(s) across 86 page(s). Displaying result(s) 1541-1560.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1189 Orc Archer Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 880 779 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 561 432 No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 331 355 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 241 368 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 18 13 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 752 692 No
1179 Whisper Whisper 46 1,109 Small Demon Ghost (Lv 3) 325 328 No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 677 621 No
1177 Zenorc Zenorc 54 1,816 Medium Demi-Human Dark (Lv 1) 456 403 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 278 216 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 192 144 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 188 140 No
1170 Sohee Sohee 64 2,875 Medium Demon Water (Lv 1) 600 544 No
1169 Skeleton Worker Skeleton Worker 44 1,240 Medium Undead Undead (Lv 1) 378 276 No
1167 Savage Babe Savage Babe 14 180 Small Brute Earth (Lv 1) 172 105 No
1166 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 535 457 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 592 508 No
1164 Requiem Requiem 71 3,089 Medium Demi-Human Dark (Lv 1) 738 678 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.8834 second(s). Number of queries executed: 7.

Theme:
Language: