Monsters

Search...

... ...

... ...

Found a total of 1715 record(s) across 86 page(s). Displaying result(s) 1341-1360.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1401 Shinobi Shinobi 95 8,000 Medium Demi-Human Dark (Lv 3) 1,292 1,221 No
1400 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 752 692 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 41,225 12,553 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1394 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 0 0 No
1393 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 0 0 No
1392 Rotar Zairo Rotar Zairo 48 1,088 Large Formless Wind (Lv 2) 379 328 No
1391 Galapago Galapago 45 1,221 Small Brute Earth (Lv 1) 369 301 No
1390 Violy Violy 118 20,557 Medium Demi-Human Neutral (Lv 2) 2,606 2,498 No
1389 MVP! Dracula Dracula 75 350,000 Large Demon Dark (Lv 4) 171,864 122,760 No
1388 Arc Angeling Arc Angeling 84 25,100 Medium Angel Holy (Lv 3) 1,789 1,455 No
1387 Gig Gig 100 8,721 Small Brute Fire (Lv 2) 1,387 1,316 No
1386 Sleeper Sleeper 81 5,160 Medium Formless Earth (Lv 2) 1,001 889 No
1385 Deleter Deleter 105 10,000 Medium Dragon Fire (Lv 2) 1,625 1,547 No
1384 Deleter Deleter 105 10,000 Medium Dragon Fire (Lv 2) 1,625 1,547 No
1383 Explosion Explosion 100 7,813 Small Brute Fire (Lv 3) 1,387 1,316 No
1382 Diabolic Diabolic 104 10,572 Small Demon Dark (Lv 2) 1,605 1,527 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.28788 second(s). Number of queries executed: 7.

Theme:
Language: