Monsters

Search...

... ...

... ...

Found a total of 1715 record(s) across 86 page(s). Displaying result(s) 1061-1080.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1686 Orc Baby Orc Baby 43 1,122 Small Demi-Human Earth (Lv 1) 352 285 No
1685 MVP! Vesper Vesper 128 3,802,000 Large Brute Holy (Lv 2) 1,755,000 1,237,500 No
1684 Archdam Archdam 119 20,700 Large Angel Neutral (Lv 3) 0 0 No
1683 Photon Cannon Photon Cannon 66 8,000 Medium Formless Fire (Lv 2) 0 0 No
1682 Remover Remover 121 32,235 Medium Undead Undead (Lv 2) 3,351 2,772 No
1681 Gemini-S58 Gemini-S58 135 108,999 Medium Formless Water (Lv 1) 6,071 5,248 No
1680 Hill Wind Hill Wind 101 9,100 Medium Brute Wind (Lv 3) 1,545 1,467 No
1679 Venatu Venatu 113 21,810 Medium Formless Water (Lv 2) 2,202 2,106 No
1678 Venatu Venatu 113 21,040 Medium Formless Earth (Lv 2) 2,312 2,106 No
1677 Venatu Venatu 113 14,717 Medium Formless Wind (Lv 2) 2,202 2,106 No
1676 Venatu Venatu 113 15,900 Medium Formless Neutral (Lv 2) 2,202 2,106 No
1675 Venatu Venatu 77 12,717 Medium Formless Fire (Lv 2) 0 0 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 No
1673 Dimik Dimik 116 16,940 Medium Formless Fire (Lv 2) 2,560 2,452 No
1672 Dimik Dimik 116 21,920 Medium Formless Earth (Lv 2) 2,688 2,452 No
1671 Dimik Dimik 116 23,840 Medium Formless Water (Lv 2) 2,560 2,452 No
1670 Dimik Dimik 116 17,552 Medium Formless Wind (Lv 2) 2,560 2,452 No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 No
1668 Archdam Archdam 119 20,700 Large Demi-Human Neutral (Lv 3) 2,629 2,521 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 315 400 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.34693 second(s). Number of queries executed: 7.

Theme:
Language: