Monsters

Search...

... ...

... ...

Found a total of 1715 record(s) across 86 page(s). Displaying result(s) 561-580.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2219 Giant Octopus Giant Octopus 10 20 Large Fish Water (Lv 2) 0 0 No
2218 Octopus Tentacle Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0 No
2217 Teddy Bear Teddy Bear 85 14,493 Small Formless Neutral (Lv 3) 0 0 No
2216 Salamander Salamander 87 9,517 Large Formless Fire (Lv 3) 0 0 No
2215 Kasa Kasa 83 9,815 Large Formless Fire (Lv 3) 0 0 No
2214 Evil Nymph Evil Nymph 85 6,157 Medium Demon Dark (Lv 3) 0 0 No
2213 Wanderer Wanderer 81 8,614 Medium Demon Wind (Lv 1) 0 0 No
2212 Stormy Knight Stormy Knight 92 100,000,000 Large Formless Wind (Lv 4) 248,280 151,100 No
2211 Christmas Teddy Bear Christmas Teddy Bear 10 10 Small Formless Neutral (Lv 1) 0 0 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 3 48 Small Brute Neutral (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 4,150 1,650 No
2206 Kraken Tentacle Kraken Tentacle 124 39,190 Large Fish Water (Lv 3) 0 0 No
2204 Sedora Sedora 110 22,050 Medium Fish Water (Lv 2) 1,908 1,822 No
2203 Pot Dofle Pot Dofle 115 25,211 Small Fish Water (Lv 2) 2,246 2,150 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 983,332 1,057,222 No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 2,202 2,106 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
2199 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 1,052 987 No
2198 King Dramoh King Dramoh 117 28,800 Large Fish Water (Lv 2) 2,583 2,475 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.33174 second(s). Number of queries executed: 7.

Theme:
Language: